Blacks in Media Survey Statistics at Survelum Public Data Bank |
| Data collected: 69 survey responses Click on underlined response options to use corellation filters |
My New Subsection |
Age? | ||
| Under 21 | ||
| 21-25 | ||
| 26-30 | ||
| 31-40 | ||
| Over 40 | ||
| Not Checked | ||
| -4 | ||
Race/Ethnicity? | ||
| African/Black | ||
| Asian | ||
| European/White | ||
| Hispanic/Latino | ||
| Native American | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If 'Other" to previous question, then please specify. | |
| See Responses |
It is fair to have a Black Entertainment Television channel when there is no such thing as a White Entertainment Television Channel. | ||
| Strongly agree | ||
| Agree | ||
| Neutral | ||
| Disagree | ||
| Strongly Disagree | ||
| Do not know | ||
| Not Checked | ||
What do you normally think of when news concerning the black community is reported? | ||
| Cultural creativity | ||
| Crime | ||
| Poverty | ||
| Religion | ||
| Positive community involvement | ||
| Leadership activities | ||
| Political activities | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If "Other" to previous question then please specify. | |
| See Responses |
How many of the main characters on your favorite television show are African Americans? | ||
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| More than 5 | ||
| Not Checked | ||
How many of the main characters on your favorite television show are European/White? | ||
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| More than 5 | ||
| Not Checked | ||
Who is the most memorable fictional African American character you have seen on television? | ||
| Mr. and Mrs. Jefferson of "The Jeffersons" | ||
| Dr. and Ms. Huxtable of "The Cosby Show" | ||
| Mr. and Mrs. Lamont Sanford of "Sanford and Son" | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If 'Other" to the previous question, then please specify. | |
| See Responses |
The majority of African Americans on television shows are portrayed as: | ||
| Upper class | ||
| Middle class | ||
| Lower class | ||
| Depends on the show | ||
| Do not know | ||
| Not Checked | ||
Which talk show do you find most appealing? | ||
| Oprah Winfrey Show | ||
| Live with Regis and Kelly | ||
| Ellen DeGeneres Show | ||
| Tyra Banks Show | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If "Other" to previous question please specify. | |
| See Responses |
I generally care about what I see on television news. | ||
| Yes | ||
| Yes,but depending on the topic | ||
| No | ||
| Do not watch television | ||
| Do not know | ||
| Not Checked | ||
What is the biggest problem facing America today? | ||
| Economic issues | ||
| Educational issues | ||
| Global issues | ||
| Moral issues | ||
| Negative perceptions of America in foreign nations | ||
| Political issues | ||
| Social intolerance | ||
| Other | ||
| Do not know | ||
| Not Checked | ||
If "Other" to previous question, then please specify. | |
| See Responses |
Racial stereotyping still occurs. | ||
| Yes | ||
| Yes,but infrequently | ||
| No | ||
| Do not know | ||
| Not Checked | ||
How often do you stereotype a person simply by the clothes he or she wears? | ||
| Daily | ||
| Usually | ||
| Sometimes | ||
| Rarely | ||
| Never | ||
| Do not know | ||
| Not Checked | ||
African American/Black celebrities get in trouble with the law because of their skin color or race. | ||
| Yes | ||
| Yes,but only certain celebrities | ||
| Depends on the situation | ||
| No | ||
| Do not know | ||
| Not Checked | ||
Powered by Survelum.com - create online survey in minutes!
Copyright © 2002-2010 Survelum.com. All rights reserved
Survelum is online survey software